U2U Tokenomic & Reward distribution
Last updated
Last updated
U2U is the native coin of U2U Network with the total supply of 10B
10% of the total supply, equivalent to 1,000,000,000 U2U will be used to reward DePIN Subnet Node owners and operators.
Distribution plan of the reward
Year | U2U Qty per Year | Accumulated Qty |
2 | 500,000,000 | 500,000,000 |
4 | 250,000,000 | 750,000,000 |
6 | 125,000,000 | 875,000,000 |
8 | 62,500,000 | 937,500,000 |
10 | 31,250,000 | 968,750,000 |
12 | 15,625,000 | 984,375,000 |
14 | 7,812,500 | 992,187,500 |
16 | 3,906,250 | 996,093,750 |
18 | 1,953,125 | 998,046,875 |
20 | 976,563 | 999,023,438 |
22 | 488,281 | 999,511,719 |
24 | 244,141 | 999,755,859 |
26 | 122,070 | 999,877,930 |
28 | 61,035 | 999,938,965 |
30 | 30,518 | 999,969,482 |
... | ... | ... |
The first Reward Distribution will be occurred within 1 week after TGE